当前位置: 资料下载/ 正文
数据库资源:【23】发达经济体:实际GDP的增长
发表时间:2023-03-18 点击:

Developed economies: growth of real GDP

发达经济体:实际GDP的增长

Annual percentage change



2000-2014a


2015


2016


2017


2018


2019


2020


2021

2022b

2023c

2024c

Developed economies 1.7 2.3 1.7 2.4 2.3 1.8 -4.6 5.2 2.6 0.4 1.6
United States 2.0 2.7 1.7 2.3 2.9 2.3 -3.4 5.7 1.8 0.4 1.7
Canada 2.3 0.7 1.0 3.0 2.8 1.9 -5.2 4.5 3.6 0.8 1.9
Japan 0.8 1.5 0.7 1.7 0.7 -0.4 -4.7 1.7 1.6 1.5 1.3
Australia 3.0 2.3 2.7 2.4 2.8 2.0 -2.2 4.9 3.9 1.9 1.8
New Zealand 2.8 4.2 4.0 4.0 4.3 3.3 - 1.0 5.1 3.3 1.9 2.0
European Union 1.3 2.3 2.0 2.8 2.0 1.8 -5.7 5.3 3.3 0.2 1.6
Austria 1.5 1.0 2.0 2.3 2.5 1.5 -6.7 4.6 4.7 -0. 1 1.3
Belgium 1.7 2.0 1.3 1.6 1.8 2.1 -5.7 6.2 2.7 0.2 1.2
Bulgaria 3.6 3.4 3.0 2.8 2.7 4.0 -4.4 4.2 3.0 1.5 3.0
Croatia 1.7 2.5 3.5 3.4 2.9 3.5 -8. 1 10.2 5.8 2.1 2.5
Cyprus 1.8 3.4 6.5 5.9 5.7 5.3 -5.0 5.5 5.3 1.8 2.6
Czechia 2.6 5.4 2.5 5.2 3.2 3.0 -5.5 3.5 2.3 0.0 2.3
Denmark 1.0 2.3 3.2 2.8 2.0 1.5 -2.0 4.9 2.9 -0.3 1.1
Estonia 3.9 1.9 3.2 5.8 3.8 3.7 -0.6 8.0 0.0 1.0 2.1
Finland 1.5 0.5 2.8 3.2 1.1 1.2 -2.2 3.0 2.5 -0.4 1.3
France 1.4 1.1 1.1 2.3 1.9 1.8 -7.8 6.8 2.6 0.1 1.4
Germany 1.2 1.5 2.2 2.7 1.0 1.1 -3.7 2.6 1.7 -0.4 1.6
Greece 0.1 -0.2 -0.5 1.1 1.7 1.8 -9.0 8.3 6.2 0.7 2.5
Hungary 2.2 3.7 2.2 4.3 5.4 4.6 -4.5 7.1 5.6 1.0 3.0
Ireland 3.2 24.4 2.0 9.0 8.5 5.4 6.2 13.6 8.2 3.0 3.2
Italy 0.2 0.8 1.3 1.7 0.9 0.5 -9.0 6.6 3.7 -0.3 1.1
Latvia 3.8 3.9 2.4 3.3 4.0 2.5 -3.8 4.5 2.0 -0.2 2.5
Lithuania 4.3 2.0 2.5 4.3 4.0 4.6 -0. 1 5.0 2.3 0.5 2.3
Luxembourg 3.0 2.3 5.0 1.3 2.0 3.3 - 1.8 6.9 1.7 0.5 2.1
Malta 3.2 9.6 3.4 11.1 6.0 5.9 -8.3 9.4 5.9 2.4 3.2

Netherlands 1.3 2.0 2.2 2.9 2.4 2.0 -3.9 4.9 4.6 0.2 1.3

Poland 3.6 4.2 3.1 4.8 5.4 4.7 -2.2 5.9 4.6 1.0 2.6

Portugal 0.3 1.8 2.0 3.5 2.8 2.7 -8.4 4.9 6.6 0.5 1.7

Romania 3.7 3.0 4.7 7.3 4.5 4.2 -3.8 6.0 6.0 2.0 2.5

Slovakia 3.9 5.2 1.9 3.0 3.8 2.6 -4.4 3.0 1.7 0.8 2.1

Slovenia 2.0 2.2 3.2 4.8 4.4 3.3 -4.2 8.1 6.0 1.2 2.3

Spain 1.5 3.8 3.0 3.0 2.3 2.1 - 10.8 5.1 4.5 0.9 2.2

Sweden 2.2 4.5 2.1 2.6 2.0 2.0 -2.2 5.1 2.9 -0.9 1.0

Other Europe 1.8 2.4 2.1 2.0 1.8 1.5 -7.3 6.5 3.8 -0.4 1.2

Iceland 2.7 4.4 6.3 4.2 4.9 2.4 -6.8 4.4 6.4 1.5 2.2

Norway 1.7 2.0 1.1 2.3 1.1 0.7 -0.7 3.9 2.7 0.9 1.6

Switzerland 2.0 1.6 2.1 1.4 2.9 1.1 -2.4 4.2 2.2 0.6 1.6

United Kingdomd 1.7 2.6 2.3 2.1 1.7 1.7 -9.3 7.4 4.3 -0.8 1.0

Memorandum items:

Northern America 2.0 2.5 1.6 2.3 2.9 2.3 -3.5 5.6 1.9 0.4 1.7

Developed Asia and the Pacific 1.3 1.8 1.3 1.9 1.3 0.3 -4.0 2.6 2.2 1.6 1.4

Europe 1.4 2.3 2.0 2.7 2.0 1.8 -5.4 5.2 3.3 0.2 1.6

Major developed economies 1.6 2.1 1.6 2.2 2.2 1.6 -4.8 5.1 2.2 0.3 1.5

Euro area 1.2 2.0 1.9 2.6 1.8 1.6 -6.1 5.3 3.2 0.1 1.6

Source: UN DESA, based on data of the United Nations Statistics Division and individual national sources.

Note: Regional aggregates calculated at 2015 prices and exchange rates.

a  Average percentage change.

b  Partly estimated.

c Baseline scenario forecasts, based on UN DESA World Economic Forecasting Model.

d  The United Kingdom withdrew from the EU on 31 January 2020 and is therefore excluded from all EU aggregations.




版权©2016, 西部非洲研究中心